As my first build is nearing completion, I am looking around to what would be interesting to make as an addition to my fleet 'to be'.
I will make an armed transport (Robert E Peary) for a shorter project, but I would really love to make HMS Nelson.
While searching the internet, it seems almost impossible to find plans for that ship, except from the Royal Museums of Greenwich, but those plans are costly. I have received the list of plans they have, but 47 plans, 50 pounds each (and the first one costs 70pounds) is a bit too much.
I am looking to build the late-war Nelson, with the 61 oerlikon guns etc. What plans would I need? Any advice is welcome.
Here's the list:
Nelson 1925
Line Plan Scale
1 ADR838 NPB7536 (J9986) Sheer 1922 1/96
2 ADR839 NPB7553 (Jxxxx). Sheer 1922 (yard copy) 1/96
3 Profile (damaged - 2 parts) 1922 ADR839 NPB7552 1/96
4 ADR840 NPB7537 (J9641) Profile 1922 1/96
5 Rig 1922 ADR839 NPB 7559 1/192
6 Brides etc 1922 ADR837 NPB 7550 1/96
7 Shelter Deck 1922 ADR837 NPB 7551 1/96
8 ADR840: NPB7538 (Jxxxx) Upper Deck 1922 1/96
9 Main Deck 1922 ADR840 NPB7539 1/96
10 Middle Deck 1922 ADR840 NPB7540 1/96
11 Lower Deck 1922 ADR840 NPB7541 1/96
12 Platforms 1922 ADR840 NPB7542 1/96
13 Hold 1922 ADR840 NPB7543 1/96
14 Midship Section 1922 ADR837 NPB7546 1/24
15 Midship Section 1922 ADR839 NPB7557 1/24
16 Structural Section 1922 ADR837 NPB7547 1/24
17 Structural Section 1922 ADR837 NPB7549 1/24
18 Structural Section 1922 ADR839 NPB7556 1/24
19 Forward Sections 1922 ADR837 NPB7545 1/96
20 Forward Sections 1922 ADR839 NPB7554 1/96
21 Aft Sections 1922 ADR837 NPB7544 1/96
22 ADR839 NPB7555 Jxxxx). Aft Sections 1922 1/96
23 Armour & Protection 1922 ADR837 NPB7548 1/192
24 ADR838 NPB7575 (J9987) Body 1923-4 1/24
25 ADR838: NPB7587 (J9641). Profile 1927-9 1/96
26 ADR838: NPB7592 (J9644). Bridges 1928-9 1/96
27 ADR838: NPB7591 (J9643). Shelter Dk 1927-9 1/96
28 ADR838: NPB7584 (J9642). Upper Dk 1927-9 1/96
29 ADR838 NPB7590 (J9988) Main Deck 1927-9 1/96
30 Middle Deck 1927-9 ADR838 NPB7589 1/96
31 Lower Deck & Flats 1927-9 ADR838 NPB7586 1/96
32 Hold & Lower Platform 1927-9 ADR838 NP7585 1/96
33 Platforms 1927-9 ADR838 NPB7588 1/96
34 Forward Sections 1927-9 ADR838 NPB7583 1/96
35 Aft Sections 1927-9 ADR838 NPB7582 1/96
36 ADR840: NPB7576 (J9794). Rigging Plan 1927 1/192
37 Armour & Protection ADR840 NPB7579 1/192
38 ADR839 NPB7558 (Jxxxx). Armour & Protection 1/192
39 ADR840 NPB7578 (J9795). Shell Expansion 1927 1/96
40 Profile/Shelter Dk/Platforms 1944 ADR840 1/192
41 Upper, Main & Middle Decks 1944 ADR840 1/192
42 Lower Deck/Platform/Hold 1944 ADR840 1/192
43 Docking plan 1927 ADF0104 Vary
44 NPB7572 (J9793). Class armour & protection, 1922 1/192
45 NPB7567 (J9792). Class after sections, 1922 1/96
46 NPB7561 (J9791). Class upper deck, 1922 1/96
47 NPB7560 (J9790). Class st'rd profile, 1922 1/96
The bold ones I know I need. It's the surplus I don't know.